| Objective | |
| Analytics leader with over 10 years of experience in AI, analytics, and product. Demonstrated success in leading AI product development projects, AI model training, evaluation, iteration, and cross-functional collaboration. Committed to driving innovative AI-driven user experiences and model improvements in the design workflow industry. | |
| Experience | |
| June Founder 2024-Present New York, NY | ▪ Founded and launched June, a technology & AI consulting firm, driving strategic innovations in AI and data solutions that significantly impact industry standards. ▪ Engineered and delivered a transformative conversational interface for Notion’s database at a premier marketing firm, leveraging OpenAI embeddings to enhance user interaction, boosting data retrieval efficiency by 70%. ▪ Developed and optimized a Luigi-based data pipeline integrating Scikit-learn and Pandas, which increased data processing efficiency by 40% and improved overall system performance for a leading retail client. ▪ Led the strategic end-to-end development and launch of June's iOS and web apps, securing a final-stage selection in a prestigious startup accelerator and demonstrating the product's high market potential and innovative design. |
| Barclays Vice President, Quantitative Analytics Strategy 2021-23 New York, NY | ▪ Transformed Securitized Product Quant Development: Spearheaded process optimization by integrating Agile and DevOps principles, leading to a 100% increase in feature release speed and elevating on-time delivery to 95%. ▪ Architected Quantitative Analytics Trading Tools Strategy: Crafted a visionary long-term strategy through meticulous market and competitor analysis, which directly influenced the securement of pivotal funding by presenting compelling business cases aligned with north star objectives. ▪ Optimized Project Management across Multiple Asset Classes: Launched Jira for streamlined management of QA processes in Macro, Securitized Products, and Credit sectors, enhancing cross-functional team collaboration and achieving timely project completions. ▪ Modernized QA Reporting Infrastructure: Overhauled reporting processes using Python, AWS, and Tableau, slashing manual input by 80%, boosting data accuracy to over 99%, and facilitating advanced risk assessments which set benchmarks for data-driven decision-making and compliance. |
| Accenture Management Consultant 2019-21 New York, NY | ▪ Orchestrated a comprehensive 3-year product strategy for a wealth management billing platform, leveraging client interviews and competitive analysis to secure funding for an innovative next-gen platform—enhancing performance by 50% and reducing onboarding times by 30%. ▪ Directed the Consumer Bank segment of the Risk and Control Self-Assessment program at a Top 5 US Bank, implementing strategic controls that bolstered risk coverage by 10% and decreased manual efforts by 20% through meticulous data analysis and process optimization. ▪ Engineered pivotal strategic planning sessions with leadership teams across major US banks, delivering critical insights and promoting robust collaboration that ensured project alignment and bolstered client relationships and outcomes. ▪ Led a groundbreaking technical transformation at a leading US wealth management firm, managing data engineering initiatives to transition to Broadridge systems, which significantly enhanced operational efficiency and service delivery on time. |
| Capital One Pricing & Valuations 2012-19 New York, NY | ▪ Modernized legacy Excel-based pricing tool by conducting user research, partnering with engineering to develop Python-based valuation framework using AWS, H2O, and Spark, reducing processing time by 50% and improving accuracy by 25%. ▪ Empowered sales teams by designing an interactive demo for an oil/gas analytics platform, enhancing user engagement through comprehensive collateral and tailored training sessions, resulting in a 50% surge in adoption among sell-side clients. ▪ Validated product-market fit for Capital One's middle market web-based prospecting tool by conducting user interviews, defining MVP, and collaborating with UX/engineering to launch user-centric solution, onboarding 20 pilot customers within 30 days post-launch. |
| Principal Data Scientist | ▪ Led the development of AWS-hosted, Python-based pricing repositories, focusing on compute optimization and ETL. ▪ Led the creation of a Python & ML entity resolution framework, reducing data duplication by 20%, ensuring higher data integrity and operational efficiency across internal platforms. ▪ Improved sell-side equity research in the energy sector by developing ML models to forecast oil and gas production, enhancing prediction accuracy by 10% through rigorous data analysis and model training. |
| Senior Data Analyst | ▪ Reduced accidental late payments by 10% per billing cycle at Capital One by leading a data analytics project to analyze customer payment behaviors and implementing strategic changes to payment reminders, enhancing cash flow and customer satisfaction. |
| Data Analyst | ▪ Achieved an accelerated promotion within the first year at Capital One by demonstrating exceptional problem-solving skills and effective communication across teams, contributing to high-impact projects as a rising star in the Analyst Development Program. |
| Education | |
| NYU Stern, M.B.A. | |
| University of Wisconsin, B.S. Economics and Political Science | |
| Skills | |
| |